Users & service accounts
8 of 8 shown · 8 users · 0 service accounts · $0 tracked · $860 recurring · $860 total
| User / Key | Kind | Team | Tracked | Annualised | Captured | Total | vs last mo | Budget |
|---|---|---|---|---|---|---|---|---|
| TVTomás Vega[email protected] | User | Marketing | $0 | $360 | – | $360 | – | – |
| AKAlex Kim[email protected] | User | Data Science | $0 | $240 | – | $240 | ↓ 100% | 0%of $500 |
| MTMike Torres[email protected] | User | Engineering | $0 | $240 | – | $240 | ↓ 100% | 0%of $300 |
| PPPriya Patel[email protected] | User | Marketing | $0 | $20 | – | $20 | ↓ 100% | – |
| EREmma Roberts[email protected] | User | Customer Success | $0 | – | – | $0 | – | – |
| JLJordan Liu[email protected] | User | Engineering | $0 | – | – | $0 | ↓ 100% | – |
| SCSarah Chen[email protected] | User | Engineering | $0 | – | – | $0 | ↓ 100% | – |
| YTYuki Tanaka[email protected] | User | Data Science | $0 | – | – | $0 | – | – |
User attribution comes from your SSO directory (Okta, Entra ID, Google Workspace). Service accounts are surfaced directly from provider API keys — wire SSO + map keys to humans to consolidate them.